What does WAS stand for?
Our 'Attic' has 154 unverified meanings for WAS
Acronym Finder has 46 verified definitions for WAS
Sort results: alphabetical | rank ?
Rank Abbr. | Meaning | |
---|---|---|
WAS | Women and Shelter | |
WAS | World Association for Sexology | |
WAS | Westminster Astronomical Society | |
WAS | Watershed Assessment Studies | |
WAS | With A Starship | |
WAS | World Animal Science | |
WAS | World Association for Symphonic | |
WAS | Wide Area Service | |
WAS | Western Arabian Sea | |
WAS | wrong and seeing | |
WAS | Warren Astronomical Society | |
WAS | Weather and Society | |
WAS | World Authors Series | |
WAS | Web Appl Server | |
WAS | WAGE IN THE SECOND | |
WAS | West African Sources | |
WAS | Worldwide Analytical Systems | |
WAS | Woodbridge Auto Sales | |
WAS | Wireless Access Server | |
WAS | Willingboro Astronomical Society | |
WAS | Wirral Autistic Society | |
WAS | Writing for Academic Success | |
WAS | World Association of Sexology | |
WAS | Whole Air Samples | |
WAS | Windows Activation Services | |
WAS | Working for the Advertising | |
WAS | Watercolor Art Society | |
WAS | Website Anytime Soon | |
WAS | Westport Astronomical Society | |
WAS | WHOLE THE ATMOSPHERE | |
WAS | Whole Air Sampling | |
WAS | Water Activated Sludge | |
WAS | Worldwide Adoption Services | |
WAS | Workplace Advisory Service | |
WAS | Wessex Astronomical Society | |
WAS | Wide Area Sensor | |
WAS | Web Archiving Strategy | |
WAS | Why the Apologies | |
WAS | Workplace Air Sampling | |
WAS | Western Australian Standard | |
WAS | Wyncote Audubon Society | |
WAS | Western Australian Speleological | |
WAS | Web Accessibility SubCommittee | |
WAS | women aid society | |
WAS | work all states | |
WAS | World Aviation Services | |
WAS | Women Auxiliary Service | |
WAS | Wycombe Astronomical Society | |
WAS | World Athletics Series | |
WAS | Water Administration System | |
WAS | Wellington Astronomical Society | |
WAS | Writing Advisory Service | |
WAS | Water Analysis System | |
WAS | War Artists Scheme | |
WAS | Web Alert Service | |
WAS | WebSphere Application Service | |
WAS | Web Assessment Studio | |
WAS | World Affairs Society | |
WAS | Wetlands Advisory Service | |
WAS | Wisconsin Archaeological Survey | |
WAS | Wealth Advisory Solutions | |
WAS | Water Aerodrome Supplement | |
WAS | Web Administration System | |
WAS | Wisconsin Archeological Society | |
WAS | Web Archive Singapore | |
WAS | Wishard Ambulance Service | |
WAS | Windows Activation Service | |
WAS | Worthing Archaeological Society | |
WAS | Web Administration Service | |
WAS | when a sediment | |
WAS | Wilton Adjustment Service | |
WAS | Wyoming Association of Student | |
WAS | Wood Advisory Services | |
WAS | Willkommen Auf Schule | |
WAS | World Association for Social | |
WAS | war and sanctions | |
WAS | Ward Atmosphere Scale | |
WAS | water-avoidance stress | |
WAS | Welsh Anxiety Scale | |
WAS | White Alpine Sheep | |
WAS | Wiscott-Aldrich Syndrome | |
WAS | Wiskott- Aldrich syndrome | |
WAS | Wiskott--Aldrich syndrome | |
WAS | Work Assessment Scale | |
WAS | Wisconsin Association of Scholars | |
WAS | Warning Advisory System | |
WAS | wadhurst astronomical society | |
WAS | Wild Ass Sanctuary | |
WAS | Wireless Application Solution | |
WAS | war and secrecy | |
WAS | Wide Angle visual System | |
WAS | Wayne Auto Salvage | |
WAS | weighted averages of SLEDAI | |
WAS | Weather Advisor System | |
WAS | Website and Subversion | |
WAS | West Atlantic Systems | |
WAS | Williams Aerial Systems | |
WAS | Woodlawn Avenue School | |
WAS | Whippet Appreciation Society | |
WAS | Wageningen Animal Sciences | |
WAS | Worcester Aquarium Society | |
WAS | Western Australia Server | |
WAS | Warehouse Administration System | |
WAS | Western Archaeological Services | |
WAS | World Assumption Scale | |
WAS | World Area Study | |
WAS | Werkgroep Amerikaanse Sijzen | |
WAS | Within Another Session | |
WAS | Western Apiculture Society | |
WAS | Winsock Applications Site | |
WAS | World Aquacultural Society | |
WAS | World Association of Sexologists | |
WAS | Weishaupt Aqua Standard | |
WAS | Wide Atmospheric Showers | |
WAS | Work Activity System | |
WAS | Water Audit System | |
WAS | White Ash Shaft | |
WAS | William A Searcy | |
WAS | Willowdale Aquarium Society | |
WAS | Wisconsin Administrator Standards | |
WAS | Wichita Aqua Shocks | |
WAS | WAR-EUROPE STOW-E | |
WAS | Warehousing Advisory Services | |
WAS | Word Ace Spanish | |
WAS | West Anaheim Skate | |
WAS | WALSTEN AIR SERVICES | |
WAS | Weapon Aiming System | |
WAS | Weapon Assessment System | |
WAS | Williamsburg Animal Shelter | |
WAS | WALMYR Assessment Scales | |
WAS | WebSphere Application Serving | |
WAS | Way of Accessing Software | |
WAS | Western Associated Schools | |
WAS | while awaiting servicing | |
WAS | Willamette Aerostat Society | |
WAS | Worked All Streets | |
WAS | WPI Astronomical Society | |
WAS | Well Access Systems | |
WAS | Winter Assessment Survey | |
WAS | Word_flyer Aspx Sku | |
WAS | Walter A Schultz | |
WAS | Wave and Spilling | |
WAS | Weekly Activities Summary | |
WAS | Western Australian Sewerage | |
WAS | Written as the Ancients | |
WAS | Wisoonsin Association of School | |
WAS | Wabush Airport Song | |
WAS | War At Sea/Wide Area Surveillance | |
WAS | War Authorised Strength | |
WAS | Warren Actuarial Studies | |
WAS | Wayne Assists Sales | |
WAS | Webber Auto Stamp | |
WAS | WHEN ITS ALTERNATE SUPPLY | |
WAS | White Alpha Shaft |
Note: Acronym Finder has 46 verified definitions for WAS