What does PD stand for?
Our 'Attic' has 132 unverified meanings for PD
Acronym Finder has 195 verified definitions for PD
Sort results: alphabetical | rank ?
Rank Abbr. | Meaning | |
---|---|---|
PD | Plan Development | |
PD | President Dr | |
PD | Pole Display | |
PD | Protein Data | |
PD | Part Description | |
PD | Portable Data | |
PD | Product Definition | |
PD | Policy Directive | |
PD | project directors | |
PD | Panzer Dragoon | |
PD | Production Designer | |
PD | page Department | |
PD | partial discharges | |
PD | Procurement Division | |
PD | Procurement Desktop | |
PD | Precision Drilling | |
PD | Physics Division | |
PD | Personnel Division | |
PD | Public Discourse | |
PD | Power Driver | |
PD | Plasmon Data | |
PD | problem drinking | |
PD | Picture Disk | |
PD | Perisai Diri | |
PD | property disposition | |
PD | Program Direction | |
PD | Parcel Delivery | |
PD | Primary Dealers | |
PD | plasma density | |
PD | Primitive Doll | |
PD | presumptive disability | |
PD | PROPOSED DECISION | |
PD | Power Description | |
PD | PROPERTY DEPARTMENT | |
PD | Principal Director | |
PD | Peeled Deveined | |
PD | Plumbing and Drainage | |
PD | Personnel Directorate | |
PD | Pattern Decomposition | |
PD | Products Diagnostic | |
PD | Perfect Disorder | |
PD | Peeled and Deveined | |
PD | Point Dume | |
PD | Program for the Design | |
PD | Project December | |
PD | PRINT DOCUMENTATION | |
PD | Passive Detection | |
PD | pars distalis | |
PD | prism diopters | |
PD | population doublings | |
PD | pyloric dilator | |
PD | Proposed Decisions | |
PD | Pancreas divisum | |
PD | peritoneal dialysate | |
PD | persistent diarrhoea | |
PD | poorly differentiated | |
PD | Prenatal diagnosis | |
PD | probing depth | |
Pd | Psychopathic deviate | |
PD | disease of bone | |
PD | Parkinson's disease with dementia | |
PD | pharmacokinetic (PK)-pharmacodynamic | |
PD | phosphate depletion | |
PD | potential difference across the cell membrane | |
PD | preferred direction | |
PD | prism dioptres | |
PD | Partial Decision | |
Pd | diffusional water permeability | |
PD | paired domain | |
PD | Passive Defence | |
PD | cyclic nucleotide phosphodiesterase | |
PD | persistent diarrhea | |
PD | plasma desorption | |
PD | power Doppler | |
PD | Phillips DC | |
PD | Permits Division | |
PD | Potential Defense | |
PD | protein degradation | |
PD | proportional difference | |
PD | Pattern Distortion | |
PD | Program Directives | |
PD | Perfusion defect | |
PD | pneumatic dilation | |
PD | proton density | |
PD | Protocol Diagrams | |
PD | Posted Description | |
PD | Previous Didn't | |
PD | PATTERN DYSTROPHY | |
PD | along the proximodistal | |
PD | cell membrane potential | |
PD | coronary artery | |
PD | disease progression | |
PD | Patricia Donahue | |
PD | percutaneous drainage | |
PD | platelet deposition | |
PD | pneumatic dilatation | |
PD | probing pocket depth | |
PD | Prolidase deficiency | |
PD | pulsed Doppler | |
PD | Partner Desk | |
PD | Pedigree Disequilibrium | |
PD | Pacemaker Defibrillators | |
PD | Program Dossier | |
PD | after pancreaticoduodenectomy | |
PD | after pancreatoduodenectomy | |
Pd | diastolic pressure | |
PD | Parachute Duration | |
PD | peripheral dose | |
PD | peritoneal drainage | |
PD | power density | |
PD | Press Division | |
PD | Preterm Delivery | |
PD | protein deposition | |
PD | pupillary diameter | |
PD | Perlman DM | |
PD | Priority Designation | |
PD | Project Depth | |
PD | Palang Dharma | |
PD | Project Directives | |
PD | Personnel Depot | |
PD | Procurement Drawing | |
PD | Propellant Dispersal | |
PD | Propulsor Design | |
PD | Problem Disbursement | |
PD | Publications Depot | |
PD | Peninsula Defense | |
PD | Philippe Debras | |
PD | PJ and Duran | |
PD | Point of Departure; Pulse Duration; Pulse-Doppler; Probability of Detection; Project Definition (UK) | |
PD | Priority Deisgnator | |
PD | Protective Device (Misc.) | |
PD | Prototype Demand |
Note: Acronym Finder has 195 verified definitions for PD