What does PAR stand for?
Our 'Attic' has 250 unverified meanings for PAR
Acronym Finder has 151 verified definitions for PAR
Sort results: alphabetical | rank ?
Rank Abbr. | Meaning | |
---|---|---|
PAR | Property Assessment Report | |
PAR | Provides the American | |
PAR | Public Administration Review | |
PAR | Peer Assistance and Review | |
PAR | Place and Route | |
PAR | People Advocating Recovery | |
PAR | Physical Activity Readiness | |
PAR | Photosynthetic Active Radiation | |
PAr | Pressure of Argon | |
PAR | Powered by A Rechargeable | |
PAR | Policy Analysis and Review | |
PAR | Pennsylvania Association of REALTORS | |
PAR | Protease Activated Receptor | |
PAR | Post Approval Research | |
PAR | Petition for Administrative Review | |
PAR | Poly ADP Ribose | |
PAR | Princeton Applied Research | |
PAR | pas assez reconnu | |
PAR | Project Assessment Report | |
PAR | Pension Adjustment Reversal | |
PAR | Proteinase Activated Receptor | |
PAR | Psychological Assessment Reports | |
PAR | Protective Action Response | |
PAR | photo amateur rencontres | |
PAR | Protease Activated Receptors | |
PAR | Payment Analysis Report | |
PAR | Peer Assistance Review | |
PAR | Public Administration Resources | |
PAR | Policies and Release | |
PAR | Practice Applied Research | |
PAR | Physical Address Register | |
PAR | personal animation recorder | |
PAR | Public Advisory Roundtable | |
PAR | Policy Action Research | |
PAR | Photosynthetic Available Radiation | |
PAR | Prior Authorization Requests | |
PAR | Pre Authorized Remittance | |
PAR | Preferencia Arancelaria Regional | |
PAR | Prior Approval Required | |
PAR | periodic accreditation review | |
PAR | Poverty Assessment Report | |
PAR | Productivity Advancement Research | |
PAR | Pay After Reading | |
PAR | Planar Adaptive Routing | |
PAR | Pensacola Association of Realtors | |
PAR | Physics and Astronomy Research | |
PAR | Permanent Amusement Rides | |
PAR | Planning Association for the Richmond | |
PAR | Personnel Activity Reporting | |
PAR | Perimeter Area Ratio | |
PAR | Plan Amendment Report | |
PAR | Proposed Amended Rules | |
PAR | Physical Activity Recall | |
PAR | People for Animal Rights | |
PAR | physical activities read | |
PAR | Personal Activity Reports | |
PAR | Post Acute Rehabilitation | |
PAR | Program Against Racism | |
PAR | Pop All Registers | |
PAR | PSource Asian Recovery | |
PAR | patient accounts receivable | |
PAR | Personnel Administration Rules | |
PAR | Public Accounting Report | |
PAR | Performance and Art | |
PAR | Progressive Aboriginal Relations | |
PAR | Performance Activity Reports | |
PAR | Poverty Analysis Report | |
PAR | PNNI Augmented Routing | |
PAR | Page Address Register | |
PAR | Public Administrative Reform | |
PAR | Position Authorization Request | |
PAR | Performance Accountability Report | |
PAR | Provider Analysis and Review | |
PAR | Pretreatment Annual Report | |
PAR | Payroll Action Request | |
PAR | Project Appraisal Reports | |
PAR | Peer Assessment Rating | |
PAR | Property Analysis Record | |
PAR | Physician Achievement Review | |
PAR | Plant Aging Research | |
PAR | Practice as Research | |
PAR | Programs at Risk | |
PAR | Precipitation And Runoff | |
PAR | Personnel Action Requests | |
PAR | Patient Activity Report | |
PAR | Periodic Access Review | |
PAR | Public Access Room | |
PAR | Pension Adjustment Reversals | |
PAR | Pa Association of Resources | |
PAR | People Animals Robots | |
PAR | Project Appraisal Report | |
PAR | Process Activity Reporter | |
PAR | Project Authorization Requests | |
PAR | Professional Association of Residents | |
PAR | People Against Racism | |
PAR | Progress and Achievements Report | |
PAR | Pembantu Am Rendah | |
PAR | Projected Average Return | |
PAR | Pre Activity Readiness | |
PAR | Payroll Audit Record | |
PAR | Professional Advantage Realty | |
PAR | Physical Activity Ratio | |
PAR | Pennsylvania Association of Resources | |
PAR | Projects and Review | |
PAR | PCI Address Register | |
PAR | Personal and Academic Records | |
PAR | Photosyntetically Active Radiation | |
PAR | Project Adequate Roads | |
PAR | Project Authorisation Request | |
PAR | Programmable Address Region | |
PAR | Prostate Androgen Regulated | |
PAR | People Against Rape | |
PAR | Personne A Retourner | |
PAR | Processing Analysis and Reporting | |
PAR | Profile Audit Review | |
PAR | Primavera Authorized Representatives | |
PAR | Pattern Analysis and Recognition | |
PAR | Public Access Routes | |
PAR | palate--alveolar ridge | |
PAR | passive anterior rhinomanometer | |
PAR | Passive Anterior Rhinomanometry | |
PAR | passive avoidance reaction | |
PAR | passive avoidance reactions | |
PAR | passive avoidance reflexes | |
PAR | Passive Avoidance Response | |
PAR | passive avoidance responses | |
PAR | passive-avoidance response | |
PAR | Pathological Alteration Ratio | |
PAR | Patient Assessment Record | |
PAR | peak area ratio | |
PAR | peak area ratios | |
PAR | Peer Assesment Rating | |
PAR | penile acceleration ratio | |
PAR | perimeter-area ratio | |
PAR | peripheral actin rim | |
PAR | peripheral arterial resistance | |
PAR | peripheral arterial revascularization | |
PAR | peripheral arteriolar resistances | |
PAR | persons at risk | |
PAR | pharyngeal acid reflux | |
PAR | photonuclear activation ratio | |
PAR | photoreceptor alignment reflectometer | |
PAR | photosensitized area ratio | |
PAR | physical activity rate | |
PAR | physical activity ratios | |
PAR | physical activity restrictions | |
PAR | physicochemical-activity relations | |
PAR | plain abdominal radiograph | |
PAR | plain abdominal roentgenogram | |
PAR | plain abdominal roentgenography | |
PAR | Plasma active renin | |
PAR | plasma appearance rate | |
PAR | plasma appearance rates | |
PAR | plasminogen activation rate | |
PAR | Platelet Aggregate Ratio | |
PAR | Platelet aggregate ratios | |
PAR | platelet aggregates ratio | |
PAR | Platelet aggregation rate | |
PAR | platelet aggregation ratio | |
PAR | Platelet aggregation ratios | |
PAR | platelet aggregation response | |
PAR | Plt aggregation ratio | |
PAR | Police Accident Reports | |
PAR | poly-ADP-ribosylation | |
PAR | polymerized-albumin receptor | |
PAR | Population attributable risks | |
PAR | population attributive risk | |
PAR | Post Anesthetic Recovery | |
PAR | post-aggregation-related | |
PAR | post-anesthetic recovery | |
PAR | post-auricular response | |
PAR | posterior aortic root | |
PAR | posterior ascending ramus | |
PAR | potential accident reduction | |
PAR | preferred azimuth range | |
PAR | pressure at rest | |
PAR | primary activation ratio | |
PAR | primary allergic reactions | |
PAR | primary allergic response | |
PAR | Prognosis-after-resuscitation | |
PAR | progressive atrophic rhinitis | |
PAR | proliferation/apoptotic ratio | |
PAR | proportional attributable risk | |
PAR | protein accretion rate | |
PAR | protein appearance rate | |
PAR | proteolysis activated receptors | |
PAR | proximal accessory region | |
PAR | proximal alveolar regions | |
PAR | Pseudo-Allergic Reactions | |
PAR | Pseudo-allergic-reactions | |
PAR | pseudo-autosomal region | |
PAR | pulmonary airway resistance | |
PAR | pulmonary arterial resistance | |
PAR | Pulmonary artery resistance | |
PAR | pulmonary artery ring | |
PAR | pulmonary artery rupture | |
PAR | pulmonary autograft replacement | |
PAR | Pulse amplitude ratio | |
PAR | receptor/protease-activated receptor | |
PAR | Professional Association for Retardation |
Results paging: 1 2 next page >
Note: Acronym Finder has 151 verified definitions for PAR